<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ProphecyBlur.com &#187; Brighton</title>
	<atom:link href="http://prophecyblur.com/blog/category/places/brighton/feed/" rel="self" type="application/rss+xml" />
	<link>http://prophecyblur.com</link>
	<description>ProphecyBlur.com - Photograpy, Portfolio and Photoblog</description>
	<lastBuildDate>Sat, 10 Dec 2011 21:54:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Day 237: Brighton Squares 6</title>
		<link>http://prophecyblur.com/blog/2010/07/21/day-237-brighton-squares-6/</link>
		<comments>http://prophecyblur.com/blog/2010/07/21/day-237-brighton-squares-6/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 21:44:39 +0000</pubDate>
		<dc:creator>ProphecyBlur</dc:creator>
				<category><![CDATA[Brighton]]></category>
		<category><![CDATA[Canon Powershot S90]]></category>
		<category><![CDATA[Project 365]]></category>
		<category><![CDATA[Brighton Beach]]></category>
		<category><![CDATA[Squares]]></category>
		<category><![CDATA[Sun]]></category>

		<guid isPermaLink="false">http://prophecyblur.com/?p=2261</guid>
		<description><![CDATA[Day 237 ‘Brighton Squares 6’ – 21/07/10 This shot captures the quieter side of Brighton beach with the sun gone in.]]></description>
			<content:encoded><![CDATA[<p><a href="http://prophecyblur.com/wp-content/uploads/2010/07/DAY0237-Brighton-Squares-6.jpg"><img class="alignnone size-large wp-image-2236" title="DAY0237 Brighton Squares 6" src="http://prophecyblur.com/wp-content/uploads/2010/07/DAY0237-Brighton-Squares-6-950x950.jpg" alt="DAY0237 Brighton Squares 6 950x950 Day 237: Brighton Squares 6" width="950" height="950" /></a></p>
<h2>Day 237 ‘Brighton Squares 6’ – 21/07/10</h2>
<p>This shot captures the quieter side of Brighton beach with the sun gone in.</p>
]]></content:encoded>
			<wfw:commentRss>http://prophecyblur.com/blog/2010/07/21/day-237-brighton-squares-6/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Day 237: Brighton Squares 5</title>
		<link>http://prophecyblur.com/blog/2010/07/21/day-237-brighton-squares-5/</link>
		<comments>http://prophecyblur.com/blog/2010/07/21/day-237-brighton-squares-5/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 21:40:44 +0000</pubDate>
		<dc:creator>ProphecyBlur</dc:creator>
				<category><![CDATA[Brighton]]></category>
		<category><![CDATA[Canon Powershot S90]]></category>
		<category><![CDATA[Project 365]]></category>
		<category><![CDATA[Graffiti]]></category>
		<category><![CDATA[Junction Boxes]]></category>
		<category><![CDATA[Squares]]></category>

		<guid isPermaLink="false">http://prophecyblur.com/?p=2258</guid>
		<description><![CDATA[Day 237 ‘Brighton Squares 5’ – 21/07/10 The last couple of shots for the Brighton Squares, this one captures the &#8216;Cassette Lord&#8217; graffiti that is all over these junction boxes around Brighton. I liked the simple graffiti, and the way this transformed these common, boring structures!]]></description>
			<content:encoded><![CDATA[<p><a href="http://prophecyblur.com/wp-content/uploads/2010/07/DAY0237-Brighton-Squares-5.jpg"><img class="alignnone size-large wp-image-2235" title="DAY0237 Brighton Squares 5" src="http://prophecyblur.com/wp-content/uploads/2010/07/DAY0237-Brighton-Squares-5-950x950.jpg" alt="DAY0237 Brighton Squares 5 950x950 Day 237: Brighton Squares 5" width="950" height="950" /></a></p>
<h2>Day 237 ‘Brighton Squares 5’ – 21/07/10</h2>
<p>The last couple of shots for the Brighton Squares, this one captures the &#8216;Cassette Lord&#8217; graffiti that is all over these junction boxes around Brighton. I liked the simple graffiti, and the way this transformed these common, boring structures!</p>
]]></content:encoded>
			<wfw:commentRss>http://prophecyblur.com/blog/2010/07/21/day-237-brighton-squares-5/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Day 236: West Pier</title>
		<link>http://prophecyblur.com/blog/2010/07/20/day-236-west-pier/</link>
		<comments>http://prophecyblur.com/blog/2010/07/20/day-236-west-pier/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 23:50:48 +0000</pubDate>
		<dc:creator>ProphecyBlur</dc:creator>
				<category><![CDATA[Brighton]]></category>
		<category><![CDATA[Canon Powershot S90]]></category>
		<category><![CDATA[Project 365]]></category>
		<category><![CDATA[Distractions]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Surroundings]]></category>
		<category><![CDATA[West Pier]]></category>

		<guid isPermaLink="false">http://prophecyblur.com/?p=2255</guid>
		<description><![CDATA[Day 236 ‘West Pier’ – 20/07/10 So not the first time i have taken a photo of this structure, i took a couple of shots back on Day 45. I wanted to have another go, and liked this as a more abstract photo, deliberately overexposed to draw attention into the structure, without distractions from the surroundings.]]></description>
			<content:encoded><![CDATA[<p><a href="http://prophecyblur.com/wp-content/uploads/2010/07/DAY0236-West-Pier.jpg"><img class="alignnone size-large wp-image-2234" title="DAY0236 West Pier" src="http://prophecyblur.com/wp-content/uploads/2010/07/DAY0236-West-Pier-950x712.jpg" alt="DAY0236 West Pier 950x712 Day 236: West Pier" width="950" height="712" /></a></p>
<h2>Day 236 ‘West Pier’ – 20/07/10</h2>
<p>So not the first time i have taken a photo of this structure, i took a couple of shots back on Day 45. I wanted to have another go, and liked this as a more abstract photo, deliberately overexposed to draw attention into the structure, without distractions from the surroundings.</p>
]]></content:encoded>
			<wfw:commentRss>http://prophecyblur.com/blog/2010/07/20/day-236-west-pier/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Day 235: Brighton Beach</title>
		<link>http://prophecyblur.com/blog/2010/07/19/day-235-brighton-beach/</link>
		<comments>http://prophecyblur.com/blog/2010/07/19/day-235-brighton-beach/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 23:59:42 +0000</pubDate>
		<dc:creator>ProphecyBlur</dc:creator>
				<category><![CDATA[Brighton]]></category>
		<category><![CDATA[Canon Powershot S90]]></category>
		<category><![CDATA[Intentional Camera Movement]]></category>
		<category><![CDATA[Project 365]]></category>
		<category><![CDATA[Brighton Beach]]></category>
		<category><![CDATA[Camera Movement]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Sky]]></category>
		<category><![CDATA[Sunny Day]]></category>

		<guid isPermaLink="false">http://prophecyblur.com/?p=2250</guid>
		<description><![CDATA[Day 235 ‘Brighton Beach’ – 19/07/10 Another attempt at Intentional Camera Movement &#8216;ICM&#8217;, this time on Brighton beach, trying to capture the essence of a sunny day on the coast. This captures the stones, the sea, the sky and the people enjoying a day on the beach.]]></description>
			<content:encoded><![CDATA[<p><a href="http://prophecyblur.com/wp-content/uploads/2010/07/DAY0235-Brighton-Beach.jpg"><img class="aligncenter size-large wp-image-2230" title="DAY0235 Brighton Beach" src="http://prophecyblur.com/wp-content/uploads/2010/07/DAY0235-Brighton-Beach-712x950.jpg" alt="DAY0235 Brighton Beach 712x950 Day 235: Brighton Beach" width="712" height="950" /></a></p>
<h2>Day 235 ‘Brighton Beach’ – 19/07/10</h2>
<p>Another attempt at Intentional Camera Movement &#8216;ICM&#8217;, this time on Brighton beach, trying to capture the essence of a sunny day on the coast. This captures the stones, the sea, the sky and the people enjoying a day on the beach.</p>
]]></content:encoded>
			<wfw:commentRss>http://prophecyblur.com/blog/2010/07/19/day-235-brighton-beach/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Day 235: Brighton Squares 4</title>
		<link>http://prophecyblur.com/blog/2010/07/19/day-235-brighton-squares-4/</link>
		<comments>http://prophecyblur.com/blog/2010/07/19/day-235-brighton-squares-4/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 23:54:08 +0000</pubDate>
		<dc:creator>ProphecyBlur</dc:creator>
				<category><![CDATA[Brighton]]></category>
		<category><![CDATA[Canon Powershot S90]]></category>
		<category><![CDATA[Project 365]]></category>
		<category><![CDATA[Brighton Beach]]></category>
		<category><![CDATA[City Of Brighton]]></category>
		<category><![CDATA[Elements]]></category>
		<category><![CDATA[Makeup]]></category>
		<category><![CDATA[Seagull]]></category>
		<category><![CDATA[Squares]]></category>

		<guid isPermaLink="false">http://prophecyblur.com/?p=2247</guid>
		<description><![CDATA[Day 235 ‘Brighton Squares 4’ – 19/07/10 Another simple shot of a seagull resting on a light on Brighton beach. This set of &#8216;squares&#8217; is intended to capture some of the elements that makeup the city of Brighton.]]></description>
			<content:encoded><![CDATA[<p><a href="http://prophecyblur.com/wp-content/uploads/2010/07/DAY0235-Brighton-Squares-4.jpg"><img class="alignnone size-large wp-image-2233" title="DAY0235 Brighton Squares 4" src="http://prophecyblur.com/wp-content/uploads/2010/07/DAY0235-Brighton-Squares-4-950x950.jpg" alt="DAY0235 Brighton Squares 4 950x950 Day 235: Brighton Squares 4" width="950" height="950" /></a></p>
<h2>Day 235 ‘Brighton Squares 4’ – 19/07/10</h2>
<p>Another simple shot of a seagull resting on a light on Brighton beach. This set of &#8216;squares&#8217; is intended to capture some of the elements that makeup the city of Brighton.</p>
]]></content:encoded>
			<wfw:commentRss>http://prophecyblur.com/blog/2010/07/19/day-235-brighton-squares-4/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Day 235: Brighton Squares 3</title>
		<link>http://prophecyblur.com/blog/2010/07/19/day-235-brighton-squares-3/</link>
		<comments>http://prophecyblur.com/blog/2010/07/19/day-235-brighton-squares-3/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 23:52:05 +0000</pubDate>
		<dc:creator>ProphecyBlur</dc:creator>
				<category><![CDATA[Brighton]]></category>
		<category><![CDATA[Canon Powershot S90]]></category>
		<category><![CDATA[Project 365]]></category>
		<category><![CDATA[Piers]]></category>
		<category><![CDATA[Seagull]]></category>
		<category><![CDATA[Squares]]></category>

		<guid isPermaLink="false">http://prophecyblur.com/?p=2244</guid>
		<description><![CDATA[Day 235 ‘Brighton Squares 3’ – 19/07/10 A simple shot of a seagull on the Brighton Piers sign.]]></description>
			<content:encoded><![CDATA[<p><a href="http://prophecyblur.com/wp-content/uploads/2010/07/DAY0235-Brighton-Squares-3.jpg"><img class="alignnone size-large wp-image-2232" title="DAY0235 Brighton Squares 3" src="http://prophecyblur.com/wp-content/uploads/2010/07/DAY0235-Brighton-Squares-3-950x950.jpg" alt="DAY0235 Brighton Squares 3 950x950 Day 235: Brighton Squares 3" width="950" height="950" /></a></p>
<h2>Day 235 ‘Brighton Squares 3’ – 19/07/10</h2>
<p>A simple shot of a seagull on the Brighton Piers sign.</p>
]]></content:encoded>
			<wfw:commentRss>http://prophecyblur.com/blog/2010/07/19/day-235-brighton-squares-3/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Day 235: Brighton Squares 2</title>
		<link>http://prophecyblur.com/blog/2010/07/19/day-235-brighton-squares-2/</link>
		<comments>http://prophecyblur.com/blog/2010/07/19/day-235-brighton-squares-2/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 23:50:57 +0000</pubDate>
		<dc:creator>ProphecyBlur</dc:creator>
				<category><![CDATA[Brighton]]></category>
		<category><![CDATA[Canon Powershot S90]]></category>
		<category><![CDATA[Project 365]]></category>
		<category><![CDATA[Brighton Marina]]></category>
		<category><![CDATA[Graffiti]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Squares]]></category>
		<category><![CDATA[Sucker]]></category>

		<guid isPermaLink="false">http://prophecyblur.com/?p=2241</guid>
		<description><![CDATA[Day 235 ‘Brighton Squares 2’ – 19/07/10 A photo of some of the graffiti near Brighton Marina. I am a sucker for graffiti, although have not taken all that many photos so far on my project 365.]]></description>
			<content:encoded><![CDATA[<p><a href="http://prophecyblur.com/wp-content/uploads/2010/07/DAY0235-Brighton-Squares-2.jpg"><img class="alignnone size-large wp-image-2231" title="DAY0235 Brighton Squares 2" src="http://prophecyblur.com/wp-content/uploads/2010/07/DAY0235-Brighton-Squares-2-950x950.jpg" alt="DAY0235 Brighton Squares 2 950x950 Day 235: Brighton Squares 2" width="950" height="950" /></a></p>
<h2>Day 235 ‘Brighton Squares 2’ – 19/07/10</h2>
<p>A photo of some of the graffiti near Brighton Marina. I am a sucker for graffiti, although have not taken all that many photos so far on my project 365.</p>
]]></content:encoded>
			<wfw:commentRss>http://prophecyblur.com/blog/2010/07/19/day-235-brighton-squares-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Day 234: Brighton Squares 1</title>
		<link>http://prophecyblur.com/blog/2010/07/18/day-234-brighton-squares-1/</link>
		<comments>http://prophecyblur.com/blog/2010/07/18/day-234-brighton-squares-1/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 23:59:11 +0000</pubDate>
		<dc:creator>ProphecyBlur</dc:creator>
				<category><![CDATA[Brighton]]></category>
		<category><![CDATA[Canon Powershot S90]]></category>
		<category><![CDATA[Project 365]]></category>
		<category><![CDATA[Brighton Beach]]></category>
		<category><![CDATA[Colours]]></category>
		<category><![CDATA[Shapes]]></category>
		<category><![CDATA[Squares]]></category>
		<category><![CDATA[Sunny Weather]]></category>

		<guid isPermaLink="false">http://prophecyblur.com/?p=2228</guid>
		<description><![CDATA[Day 234 ‘Brighton Squares 1’ – 18/07/10 Finally updating after a long weekend away in Brighton, as this shot shows we were lucky with the glorious sunny weather. This is the first of the Brighton Squares from my long weekend, and is a simple geometric shot capturing some of the shapes, sights and colours of Brighton [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://prophecyblur.com/wp-content/uploads/2010/07/DAY0234-Brighton-Squares-1.jpg"><img class="alignnone size-large wp-image-2229" title="DAY0234 Brighton Squares 1" src="http://prophecyblur.com/wp-content/uploads/2010/07/DAY0234-Brighton-Squares-1-950x950.jpg" alt="DAY0234 Brighton Squares 1 950x950 Day 234: Brighton Squares 1" width="950" height="950" /></a></p>
<h2>Day 234 ‘Brighton Squares 1’ – 18/07/10</h2>
<p>Finally updating after a long weekend away in Brighton, as this shot shows we were lucky with the glorious sunny weather. This is the first of the Brighton Squares from my long weekend, and is a simple geometric shot capturing some of the shapes, sights and colours of Brighton beach.</p>
]]></content:encoded>
			<wfw:commentRss>http://prophecyblur.com/blog/2010/07/18/day-234-brighton-squares-1/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced (User is logged in)
Database Caching using disk: basic

Served from: prophecyblur.com @ 2012-05-22 17:57:07 -->
