<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ProphecyBlur.com &#187; Central London</title>
	<atom:link href="http://prophecyblur.com/blog/tag/central-london/feed/" rel="self" type="application/rss+xml" />
	<link>http://prophecyblur.com</link>
	<description>ProphecyBlur.com - Photograpy, Portfolio and Photoblog</description>
	<lastBuildDate>Sat, 10 Dec 2011 21:54:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Day 247: London Bikes 2</title>
		<link>http://prophecyblur.com/blog/2010/07/31/day-247-london-bikes-2/</link>
		<comments>http://prophecyblur.com/blog/2010/07/31/day-247-london-bikes-2/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 09:19:14 +0000</pubDate>
		<dc:creator>ProphecyBlur</dc:creator>
				<category><![CDATA[Canon Powershot S90]]></category>
		<category><![CDATA[Project 365]]></category>
		<category><![CDATA[000 People]]></category>
		<category><![CDATA[Bbc]]></category>
		<category><![CDATA[Bbc News]]></category>
		<category><![CDATA[Bicycles]]></category>
		<category><![CDATA[Bikes]]></category>
		<category><![CDATA[Casual Users]]></category>
		<category><![CDATA[Central London]]></category>
		<category><![CDATA[Cycle Paths]]></category>
		<category><![CDATA[Docking Stations]]></category>
		<category><![CDATA[Journeys]]></category>
		<category><![CDATA[Launch]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Serco]]></category>
		<category><![CDATA[Tfl]]></category>
		<category><![CDATA[Transport For London]]></category>

		<guid isPermaLink="false">http://prophecyblur.com/?p=2329</guid>
		<description><![CDATA[Day 247 ‘London Bikes 2’ – 31/07/10 Another photo celebrating the launch of the London Bike Hire scheme and the new cycle paths in the city. “A bike hire scheme designed to encourage thousands more cycle journeys in central London has begun. So far, more than 12,000 people have signed up to the idea, far outstripping the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://prophecyblur.com/wp-content/uploads/2010/07/DAY0247-London-Bikes-2.jpg"><img class="alignnone size-large wp-image-2330" title="DAY0247 London Bikes 2" src="http://prophecyblur.com/wp-content/uploads/2010/07/DAY0247-London-Bikes-2-950x712.jpg" alt="DAY0247 London Bikes 2 950x712 Day 247: London Bikes 2" width="950" height="712" /></a></p>
<h2>Day 247 ‘London Bikes 2’ – 31/07/10</h2>
<p>Another photo celebrating the launch of the London Bike Hire scheme and the new cycle paths in the city.</p>
<p><strong>“A bike hire scheme designed to encourage thousands more cycle journeys in central London has begun. So far, more than 12,000 people have signed up to the idea, far outstripping the 5,000 bicycles which will be available at special docking stations. Transport for London (TfL) has admitted it had been expecting “teething problems”. But it insisted that although members outnumbered the number of bikes, people would not face a shortage. Already, more than 12,450 keys have been handed out to Londoners enabling them to unlock bikes left at 315 docking points across the city. The keys cost £3 and the cost of using the cycles varies from £1 for an hour to £50 for 24 hours. TfL and operator Serco expect to roll out the scheme to casual users after a month.”</strong> From the BBC News Website</p>
]]></content:encoded>
			<wfw:commentRss>http://prophecyblur.com/blog/2010/07/31/day-247-london-bikes-2/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Day 246: London Bikes 1</title>
		<link>http://prophecyblur.com/blog/2010/07/30/day-264-london-bikes-1/</link>
		<comments>http://prophecyblur.com/blog/2010/07/30/day-264-london-bikes-1/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 23:59:30 +0000</pubDate>
		<dc:creator>ProphecyBlur</dc:creator>
				<category><![CDATA[Canon Powershot S90]]></category>
		<category><![CDATA[Project 365]]></category>
		<category><![CDATA[000 People]]></category>
		<category><![CDATA[Bbc]]></category>
		<category><![CDATA[Bbc News]]></category>
		<category><![CDATA[Bicycles]]></category>
		<category><![CDATA[Bikes]]></category>
		<category><![CDATA[Casual Users]]></category>
		<category><![CDATA[Central London]]></category>
		<category><![CDATA[Cycle Highway]]></category>
		<category><![CDATA[Cycle Paths]]></category>
		<category><![CDATA[Docking Stations]]></category>
		<category><![CDATA[Highway Markings]]></category>
		<category><![CDATA[Journeys]]></category>
		<category><![CDATA[Launch]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Serco]]></category>
		<category><![CDATA[Tfl]]></category>
		<category><![CDATA[Transport For London]]></category>
		<category><![CDATA[Wheels]]></category>

		<guid isPermaLink="false">http://prophecyblur.com/?p=2324</guid>
		<description><![CDATA[Day 246 ‘London Bikes 1’ – 30/07/10 Todays photo is celebrating the launch of the London Bike Hire scheme and the new cycle paths in the city. This shot is deliberately juxtaposing the new cycle highway markings next the the wheels of a car. &#8220;A bike hire scheme designed to encourage thousands more cycle journeys in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://prophecyblur.com/wp-content/uploads/2010/07/DAY0246-London-Bikes-1.jpg"><img class="alignnone size-large wp-image-2325" title="DAY0246 London Bikes 1" src="http://prophecyblur.com/wp-content/uploads/2010/07/DAY0246-London-Bikes-1-950x712.jpg" alt="DAY0246 London Bikes 1 950x712 Day 246: London Bikes 1" width="950" height="712" /></a></p>
<h2>Day 246 ‘London Bikes 1’ – 30/07/10</h2>
<p>Todays photo is celebrating the launch of the London Bike Hire scheme and the new cycle paths in the city. This shot is deliberately juxtaposing the new cycle highway markings next the the wheels of a car.</p>
<p><strong>&#8220;A bike hire scheme designed to encourage thousands more cycle journeys in central London has begun. So far, more than 12,000 people have signed up to the idea, far outstripping the 5,000 bicycles which will be available at special docking stations. Transport for London (TfL) has admitted it had been expecting &#8220;teething problems&#8221;. But it insisted that although members outnumbered the number of bikes, people would not face a shortage. Already, more than 12,450 keys have been handed out to Londoners enabling them to unlock bikes left at 315 docking points across the city. The keys cost £3 and the cost of using the cycles varies from £1 for an hour to £50 for 24 hours. TfL and operator Serco expect to roll out the scheme to casual users after a month.&#8221;</strong> From the BBC News Website</p>
]]></content:encoded>
			<wfw:commentRss>http://prophecyblur.com/blog/2010/07/30/day-264-london-bikes-1/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Day 41: Good Footsteps to Follow</title>
		<link>http://prophecyblur.com/blog/2010/01/06/day-41-good-footsteps-to-follow/</link>
		<comments>http://prophecyblur.com/blog/2010/01/06/day-41-good-footsteps-to-follow/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 19:28:25 +0000</pubDate>
		<dc:creator>ProphecyBlur</dc:creator>
				<category><![CDATA[Canon Powershot S90]]></category>
		<category><![CDATA[Project 365]]></category>
		<category><![CDATA[Bench]]></category>
		<category><![CDATA[Bridge]]></category>
		<category><![CDATA[Central London]]></category>
		<category><![CDATA[East London]]></category>
		<category><![CDATA[Footsteps]]></category>
		<category><![CDATA[Jpg]]></category>
		<category><![CDATA[Little Footprints]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Lunchtime]]></category>
		<category><![CDATA[Park]]></category>
		<category><![CDATA[Photo Opportunities]]></category>
		<category><![CDATA[Shape]]></category>
		<category><![CDATA[Snow]]></category>
		<category><![CDATA[Strange Pattern]]></category>
		<category><![CDATA[Thames Path]]></category>
		<category><![CDATA[Walks]]></category>

		<guid isPermaLink="false">http://prophecyblur.com/?p=778</guid>
		<description><![CDATA[Day 41 ‘Good Footsteps to Follow’ – 06/01/10 Another lunchtime walk, and a really difficult choice today. In the end this shot won out because it was a topical snow shot, and as stated in a previous post, this doesn&#8217;t happen in central London all too often. This was taken looking down from a bridge [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://prophecyblur.com/wp-content/uploads/2010/01/DAY0041-Good-Footsteps-to-Follow.jpg"><img class="alignnone size-large wp-image-779" title="DAY0041 Good Footsteps to Follow" src="http://prophecyblur.com/wp-content/uploads/2010/01/DAY0041-Good-Footsteps-to-Follow-950x712.jpg" alt="DAY0041 Good Footsteps to Follow 950x712 Day 41: Good Footsteps to Follow" width="950" height="712" /></a></p>
<h2>Day 41 ‘Good Footsteps to Follow’ – 06/01/10</h2>
<p>Another lunchtime walk, and a really difficult choice today. In the end this shot won out because it was a topical snow shot, and as stated in a previous post, this doesn&#8217;t happen in central London all too often. This was taken looking down from a bridge as we walked out of one of the parks on the Thames Path. I liked the shape of the bench in the snow, and the little footprints that walked in a strange pattern around it! Not sure how long the lunchtime walks will last, but it has been great for scouting out photo opportunities around work, and there are several shots that i now know are only a 5 or 10 minute walk away <img src='http://prophecyblur.com/wp-includes/images/smilies/icon_smile.gif' alt="icon smile Day 41: Good Footsteps to Follow" class='wp-smiley' title="Day 41: Good Footsteps to Follow" /> </p>
<div align="center"></div>
<p><!-- END ExZo v0.b7.2 --></p>
]]></content:encoded>
			<wfw:commentRss>http://prophecyblur.com/blog/2010/01/06/day-41-good-footsteps-to-follow/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced (User is logged in)
Database Caching using disk: basic

Served from: prophecyblur.com @ 2012-02-08 17:53:21 -->
