<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ProphecyBlur.com &#187; Thames</title>
	<atom:link href="http://prophecyblur.com/blog/tag/thames/feed/" rel="self" type="application/rss+xml" />
	<link>http://prophecyblur.com</link>
	<description>ProphecyBlur.com - Photograpy, Portfolio and Photoblog</description>
	<lastBuildDate>Sat, 10 Dec 2011 21:54:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Can You Tell What it is Yet?</title>
		<link>http://prophecyblur.com/blog/2011/09/12/can-you-tell-what-it-is-yet/</link>
		<comments>http://prophecyblur.com/blog/2011/09/12/can-you-tell-what-it-is-yet/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 20:25:14 +0000</pubDate>
		<dc:creator>ProphecyBlur</dc:creator>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Fuji Finepix X100]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Composition]]></category>
		<category><![CDATA[Iconic Image]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Sand Sculptures]]></category>
		<category><![CDATA[St Pauls]]></category>
		<category><![CDATA[Steve Davey]]></category>
		<category><![CDATA[Thames]]></category>

		<guid isPermaLink="false">http://prophecyblur.com/?p=4172</guid>
		<description><![CDATA[Can You Tell What it is Yet? This is the final post from the Mastering Composition Photo Walk with Steve Davey. This photo is capturing a group of people making sand sculptures on the banks of the Thames. The key tip from Steve for this shot was to make sure we got St Pauls into [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://prophecyblur.com/wp-content/uploads/2011/09/Can-You-Tell-What-It-Is-Yet.jpg"><img src="http://prophecyblur.com/wp-content/uploads/2011/09/Can-You-Tell-What-It-Is-Yet-960x600.jpg" alt="Can You Tell What It Is Yet 960x600 Can You Tell What it is Yet?" title="Can You Tell What It Is Yet" width="960" height="600" class="aligncenter size-medium wp-image-4173" /></a><br />
<H1>Can You Tell What it is Yet?</h1>
<p>This is the final post from the Mastering Composition Photo Walk with Steve Davey. This photo is capturing a group of people making sand sculptures on the banks of the Thames. The key tip from Steve for this shot was to make sure we got St Pauls into the frame, making sure this was an iconic image of London, rather than a beach shot from anywhere in the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://prophecyblur.com/blog/2011/09/12/can-you-tell-what-it-is-yet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Confined Spaces</title>
		<link>http://prophecyblur.com/blog/2011/09/06/in-confined-spaces/</link>
		<comments>http://prophecyblur.com/blog/2011/09/06/in-confined-spaces/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 08:25:17 +0000</pubDate>
		<dc:creator>ProphecyBlur</dc:creator>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Fuji Finepix X100]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Background]]></category>
		<category><![CDATA[Composition Course]]></category>
		<category><![CDATA[Confined Spaces]]></category>
		<category><![CDATA[Elements]]></category>
		<category><![CDATA[Foreground]]></category>
		<category><![CDATA[Old Jetty]]></category>
		<category><![CDATA[Skyline]]></category>
		<category><![CDATA[St Pauls]]></category>
		<category><![CDATA[Steve Davey]]></category>
		<category><![CDATA[Thames]]></category>

		<guid isPermaLink="false">http://prophecyblur.com/?p=4165</guid>
		<description><![CDATA[In Confined Spaces I liked this image (also taken on Steve Davey&#8217;s mastering composition course) capturing all the different elements in what i think is a very interesting moment on the shores of the thames. You have the classic skyline of St Pauls in the background, the old jetty structures in the middle ground and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://prophecyblur.com/wp-content/uploads/2011/09/In-Confined-Spaces.jpg"><img src="http://prophecyblur.com/wp-content/uploads/2011/09/In-Confined-Spaces-960x960.jpg" alt="In Confined Spaces 960x960 In Confined Spaces" title="In Confined Spaces" width="960" height="960" class="aligncenter size-medium wp-image-4167" /></a></p>
<h1>In Confined Spaces</h1>
<p>I liked this image (also taken on Steve Davey&#8217;s mastering composition course) capturing all the different elements in what i think is a very interesting moment on the shores of the thames. You have the classic skyline of St Pauls in the background, the old jetty structures in the middle ground and the characters in the foreground of the scene.</p>
]]></content:encoded>
			<wfw:commentRss>http://prophecyblur.com/blog/2011/09/06/in-confined-spaces/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Structure</title>
		<link>http://prophecyblur.com/blog/2011/05/07/structure/</link>
		<comments>http://prophecyblur.com/blog/2011/05/07/structure/#comments</comments>
		<pubDate>Sat, 07 May 2011 12:08:55 +0000</pubDate>
		<dc:creator>ProphecyBlur</dc:creator>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Fuji Finepix X100]]></category>
		<category><![CDATA[Greenwich]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[Low Tide]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Structure Structure]]></category>
		<category><![CDATA[Texture]]></category>
		<category><![CDATA[Thames]]></category>

		<guid isPermaLink="false">http://prophecyblur.com/?p=3994</guid>
		<description><![CDATA[Structure This is the final image to be posted up for the Greenwich Photo Walk, i particularly liked the texture and feel of this shot. I have taken a few images of this structure in the past, but the fortunate low tide today allowed me to get down onto the Thames shore and capture some [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://prophecyblur.com/wp-content/uploads/2011/05/Structure.jpg"><img class="aligncenter size-full wp-image-3995" title="Structure" src="http://prophecyblur.com/wp-content/uploads/2011/05/Structure.jpg" alt="Structure Structure" width="863" height="1300" /></a></p>
<h1>Structure</h1>
<p>This is the final image to be posted up for the Greenwich Photo Walk, i particularly liked the texture and feel of this shot. I have taken a few images of this structure in the past, but the fortunate low tide today allowed me to get down onto the Thames shore and capture some images right up close and personal.</p>
]]></content:encoded>
			<wfw:commentRss>http://prophecyblur.com/blog/2011/05/07/structure/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Almost 365: Planet ICM</title>
		<link>http://prophecyblur.com/blog/2011/03/26/almost-365-planet-icm/</link>
		<comments>http://prophecyblur.com/blog/2011/03/26/almost-365-planet-icm/#comments</comments>
		<pubDate>Sat, 26 Mar 2011 11:25:56 +0000</pubDate>
		<dc:creator>ProphecyBlur</dc:creator>
				<category><![CDATA[Almost 365]]></category>
		<category><![CDATA[Intentional Camera Movement]]></category>
		<category><![CDATA[Planets]]></category>
		<category><![CDATA[Camera Movement]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Thames]]></category>

		<guid isPermaLink="false">http://prophecyblur.com/?p=3210</guid>
		<description><![CDATA[Almost 365: Planet ICM This planet was made from one of the intentional camera movement photos i took of the Thames during my Project 365. The original was an extremely minimalistic ICM which i thought might work nicely as an ICM Planet, not sure i have seen one of these before? &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://prophecyblur.com/wp-content/uploads/2011/03/Planet-ICM-1.jpg"><img class="alignnone size-large wp-image-3211" title="Planet ICM 1" src="http://prophecyblur.com/wp-content/uploads/2011/03/Planet-ICM-1-950x950.jpg" alt="Planet ICM 1 950x950 Almost 365: Planet ICM" width="950" height="950" /></a></p>
<h2>Almost 365: Planet ICM</h2>
<p>This planet was made from one of the intentional camera movement photos i took of the Thames during my Project 365. The original was an extremely minimalistic ICM which i thought might work nicely as an ICM Planet, not sure i have seen one of these before?</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://prophecyblur.com/blog/2011/03/26/almost-365-planet-icm/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>X100 Panorama Test</title>
		<link>http://prophecyblur.com/blog/2011/03/15/x100-panorama-test/</link>
		<comments>http://prophecyblur.com/blog/2011/03/15/x100-panorama-test/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 08:24:37 +0000</pubDate>
		<dc:creator>ProphecyBlur</dc:creator>
				<category><![CDATA[Fuji Finepix X100]]></category>
		<category><![CDATA[Canary Wharf]]></category>
		<category><![CDATA[First Test]]></category>
		<category><![CDATA[Panorama Mode]]></category>
		<category><![CDATA[Panorama Test]]></category>
		<category><![CDATA[Thames]]></category>

		<guid isPermaLink="false">http://prophecyblur.com/?p=3185</guid>
		<description><![CDATA[X100 Panorama Test This was my first test shot with the Panorama mode on the X100, not sure how often i will use this but i was very impressed how this was handled in camera. Saving me the need to try and stitch this together after the event! So here is a nice panorama of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://prophecyblur.com/wp-content/uploads/2011/03/X100-Panorama-Test-1.jpg"><img class="alignnone size-large wp-image-3186" title="X100 Panorama Test (1)" src="http://prophecyblur.com/wp-content/uploads/2011/03/X100-Panorama-Test-1-950x177.jpg" alt="X100 Panorama Test 1 950x177 X100 Panorama Test" width="950" height="177" /></a></p>
<h2>X100 Panorama Test</h2>
<h2><span style="font-weight: normal; font-size: 13px;">This was my first test shot with the Panorama mode on the X100, not sure how often i will use this but i was very impressed how this was handled in camera. Saving me the need to try and stitch this together after the event! So here is a nice panorama of Canary Wharf and a little patch of the Thames i know very well.</span></h2>
]]></content:encoded>
			<wfw:commentRss>http://prophecyblur.com/blog/2011/03/15/x100-panorama-test/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Day 349: Fly Away With Me</title>
		<link>http://prophecyblur.com/blog/2010/11/10/day-349-fly-away-with-me/</link>
		<comments>http://prophecyblur.com/blog/2010/11/10/day-349-fly-away-with-me/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 20:31:07 +0000</pubDate>
		<dc:creator>ProphecyBlur</dc:creator>
				<category><![CDATA[Canon Powershot S90]]></category>
		<category><![CDATA[Project 365]]></category>
		<category><![CDATA[Black And White]]></category>
		<category><![CDATA[Black White]]></category>
		<category><![CDATA[Fly]]></category>
		<category><![CDATA[Seagull]]></category>
		<category><![CDATA[Thames]]></category>
		<category><![CDATA[Vignetting]]></category>

		<guid isPermaLink="false">http://prophecyblur.com/?p=2919</guid>
		<description><![CDATA[Day 349 ‘Fly Away With Me’ – 10/11/10 I was pleased to get an early shot for the day with the seagull taking off over the Thames. I liked the more dramatic look of the shot in black and white, with a bit of vignetting around the image added in the processing.]]></description>
			<content:encoded><![CDATA[<p><a href="http://prophecyblur.com/wp-content/uploads/2010/11/DAY0349-Fly-Away-With-Me.jpg"><img class="aligncenter size-large wp-image-2920" title="DAY0349 Fly Away With Me" src="http://prophecyblur.com/wp-content/uploads/2010/11/DAY0349-Fly-Away-With-Me-712x950.jpg" alt="DAY0349 Fly Away With Me 712x950 Day 349: Fly Away With Me" width="712" height="950" /></a></p>
<h2>Day 349 ‘Fly Away With Me’ – 10/11/10</h2>
<p>I was pleased to get an early shot for the day with the seagull taking off over the Thames. I liked the more dramatic look of the shot in black and white, with a bit of vignetting around the image added in the processing.</p>
]]></content:encoded>
			<wfw:commentRss>http://prophecyblur.com/blog/2010/11/10/day-349-fly-away-with-me/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Day 340: Energy Flow</title>
		<link>http://prophecyblur.com/blog/2010/11/01/day-340-energy-flow/</link>
		<comments>http://prophecyblur.com/blog/2010/11/01/day-340-energy-flow/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 20:13:16 +0000</pubDate>
		<dc:creator>ProphecyBlur</dc:creator>
				<category><![CDATA[Canon Powershot S90]]></category>
		<category><![CDATA[Intentional Camera Movement]]></category>
		<category><![CDATA[Project 365]]></category>
		<category><![CDATA[Camera Movement]]></category>
		<category><![CDATA[Energy Flow]]></category>
		<category><![CDATA[Thames]]></category>

		<guid isPermaLink="false">http://prophecyblur.com/?p=2863</guid>
		<description><![CDATA[Day 340 ‘Energy Flow’ – 01/11/10 This was an experimental &#8216;intentional camera movement&#8217; image of the same scene as River Crossing. It was taken on a 15 second exposure,after 8 seconds i shifted the camera to get the light trails across the Thames.]]></description>
			<content:encoded><![CDATA[<p><a href="http://prophecyblur.com/wp-content/uploads/2010/11/DAY0340-Energy-Flow.jpg"><img class="alignnone size-large wp-image-2864" title="DAY0340 Energy Flow" src="http://prophecyblur.com/wp-content/uploads/2010/11/DAY0340-Energy-Flow-950x534.jpg" alt="DAY0340 Energy Flow 950x534 Day 340: Energy Flow" width="950" height="534" /></a></p>
<h2>Day 340 ‘Energy Flow’ – 01/11/10</h2>
<p>This was an experimental &#8216;intentional camera movement&#8217; image of the same scene as River Crossing. It was taken on a 15 second exposure,after 8 seconds i shifted the camera to get the light trails across the Thames.</p>
]]></content:encoded>
			<wfw:commentRss>http://prophecyblur.com/blog/2010/11/01/day-340-energy-flow/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Day 335: All Quiet on the South Bank</title>
		<link>http://prophecyblur.com/blog/2010/10/27/day-335-all-quiet-on-the-south-bank/</link>
		<comments>http://prophecyblur.com/blog/2010/10/27/day-335-all-quiet-on-the-south-bank/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 19:55:24 +0000</pubDate>
		<dc:creator>ProphecyBlur</dc:creator>
				<category><![CDATA[Canon Powershot S90]]></category>
		<category><![CDATA[Project 365]]></category>
		<category><![CDATA[Evening Sky]]></category>
		<category><![CDATA[Milky River]]></category>
		<category><![CDATA[Pale Blue]]></category>
		<category><![CDATA[Pink]]></category>
		<category><![CDATA[Quiet Moment]]></category>
		<category><![CDATA[Thames]]></category>

		<guid isPermaLink="false">http://prophecyblur.com/?p=2828</guid>
		<description><![CDATA[Day 335 ‘All Quiet on the South Bank’ – 27/10/10 Another quiet moment on the Thames as I walked home from work on a long exposure to get the milky river and sky. I particularly liked the difference between the pale blue of the Thames and the pink of the evening sky.]]></description>
			<content:encoded><![CDATA[<p><a href="http://prophecyblur.com/wp-content/uploads/2010/10/DAY0335-All-Quiet-on-the-South-Bank.jpg"><img class="alignnone size-large wp-image-2829" title="DAY0335 All Quiet on the South Bank" src="http://prophecyblur.com/wp-content/uploads/2010/10/DAY0335-All-Quiet-on-the-South-Bank-950x950.jpg" alt="DAY0335 All Quiet on the South Bank 950x950 Day 335: All Quiet on the South Bank" width="950" height="950" /></a></p>
<h2>Day 335 ‘All Quiet on the South Bank’ – 27/10/10</h2>
<p>Another quiet moment on the Thames as I walked home from work on a long exposure to get the milky river and sky. I particularly liked the difference between the pale blue of the Thames and the pink of the evening sky.</p>
]]></content:encoded>
			<wfw:commentRss>http://prophecyblur.com/blog/2010/10/27/day-335-all-quiet-on-the-south-bank/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Day 325: Calm</title>
		<link>http://prophecyblur.com/blog/2010/10/17/day-325-calm/</link>
		<comments>http://prophecyblur.com/blog/2010/10/17/day-325-calm/#comments</comments>
		<pubDate>Sun, 17 Oct 2010 18:18:59 +0000</pubDate>
		<dc:creator>ProphecyBlur</dc:creator>
				<category><![CDATA[Canon Powershot S90]]></category>
		<category><![CDATA[Project 365]]></category>
		<category><![CDATA[Evening Walk]]></category>
		<category><![CDATA[Lazy Day]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Sun]]></category>
		<category><![CDATA[Thames]]></category>

		<guid isPermaLink="false">http://prophecyblur.com/?p=2781</guid>
		<description><![CDATA[Day 325 ‘Calm’ – 17/10/10 A lazy day today, so not much opportunity for photography. This was the sun setting on the Thames as we took the dog for an evening walk.]]></description>
			<content:encoded><![CDATA[<p><a href="http://prophecyblur.com/wp-content/uploads/2010/10/DAY0325-Calm.jpg"><img class="aligncenter size-large wp-image-2782" title="DAY0325 Calm" src="http://prophecyblur.com/wp-content/uploads/2010/10/DAY0325-Calm-712x950.jpg" alt="DAY0325 Calm 712x950 Day 325: Calm" width="712" height="950" /></a></p>
<h2>Day 325 ‘Calm’ – 17/10/10</h2>
<p>A lazy day today, so not much opportunity for photography. This was the sun setting on the Thames as we took the dog for an evening walk.</p>
]]></content:encoded>
			<wfw:commentRss>http://prophecyblur.com/blog/2010/10/17/day-325-calm/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Day 323: Seeing Sound</title>
		<link>http://prophecyblur.com/blog/2010/10/15/day-323-seeing-sound/</link>
		<comments>http://prophecyblur.com/blog/2010/10/15/day-323-seeing-sound/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 23:59:13 +0000</pubDate>
		<dc:creator>ProphecyBlur</dc:creator>
				<category><![CDATA[Canon Powershot S90]]></category>
		<category><![CDATA[Intentional Camera Movement]]></category>
		<category><![CDATA[Project 365]]></category>
		<category><![CDATA[Camera Movement]]></category>
		<category><![CDATA[Far Side]]></category>
		<category><![CDATA[Night Time]]></category>
		<category><![CDATA[Sky]]></category>
		<category><![CDATA[Thames]]></category>

		<guid isPermaLink="false">http://prophecyblur.com/?p=2761</guid>
		<description><![CDATA[Day 323 ‘Seeing Sound’ – 15/10/10 This is another &#8216;intentional camera movement&#8217; image, taken on a long exposure as i walked home along the Thames. This image is the lights on the far side of the Thames, with the night time river and sky above and below.]]></description>
			<content:encoded><![CDATA[<p><a href="http://prophecyblur.com/wp-content/uploads/2010/10/DAY0323-Seing-Sound.jpg"><img class="alignnone size-large wp-image-2756" title="DAY0323 Seing Sound" src="http://prophecyblur.com/wp-content/uploads/2010/10/DAY0323-Seing-Sound-950x712.jpg" alt="DAY0323 Seing Sound 950x712 Day 323: Seeing Sound" width="950" height="712" /></a></p>
<h2>Day 323 ‘Seeing Sound’ – 15/10/10</h2>
<p>This is another &#8216;intentional camera movement&#8217; image, taken on a long exposure as i walked home along the Thames. This image is the lights on the far side of the Thames, with the night time river and sky above and below.</p>
]]></content:encoded>
			<wfw:commentRss>http://prophecyblur.com/blog/2010/10/15/day-323-seeing-sound/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced (User is logged in)
Database Caching using disk: basic

Served from: prophecyblur.com @ 2012-02-07 14:38:55 -->
